222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
SEE ALL PHOTOS
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
222 2nd Street SE Unit: 1001
Sold

222 2nd Street SE Unit: 1001

222 2nd Street SE Unit: 1001, Minneapolis, MN 55414

$1,415,000
Looking for history, luxury and modern living all beautifully packaged together? Look no further and fall in love with this prime residence at Phoenix on the River. From the moment you step foot into this one of a kind residence, you are surrounded by elegance and comfort. This urban oasis features a prime corner floor plan with two private balconies featuring picturesque views and abundant natural light. The home features three sizable bedrooms with new carpet in the owner's bedroom, new white paint throughout, high end appliances including extra refrigeration and freezer drawers in living room, steam shower in owner's bathroom, timeless finishing details, two storage units, and two tandem parking stalls accommodating four cars. Thoughtful custom floor plan accommodates all who seek privacy or those with a desire to entertain. Phoenix on the River features luxuries like 24 hour staff, generous amenities, glorious views, and easy walkability. Live in your own 5-star retreat!

3
beds

3
baths

2,740 Sq.Ft. LIVING AREA

0.66 Acres lot

David K. Wells III

David K. Wells III

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Fireplace Family Room, Gas
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area2,740 Sq.Ft.
  • Lot Area0.66 Acres
  • MLS® ID6241517
  • TypeCondo
  • YEAR BUILT2007
  • Water FrontageRiver View
  • View DescriptionRiver
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space4.0
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage, Secured
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesCar Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Other, Patio, Security

Financial

  • Sales Price$1,415,000
  • Real Estate Tax $28,096/yr
  • HOA $2,118/mo
View Virtual Tour

Work With Us

We've been getting high marks from our home buying and selling customers in Minnesota and western Wisconsin since we opened for business in the 1970s. It is our plan to continue this tradition. We look forward to serving you.