4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
SEE ALL PHOTOS
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
4710 58th Avenue N Unit: 201
For Sale

4710 58th Avenue N Unit: 201

4710 58th Avenue N Unit: 201, Crystal, MN 55429

$135,000
Stylish 2BR/2BA west-facing condo with sweeping views of the outdoor pool and the serene Crystal Mac Wildlife Area. Sun-filled living room flows into an open dining area and kitchen with new refrigerator, microwave and faucet. Relax on the screened balcony and enjoy peaceful, bug-free evenings. Spacious primary suite features double closets and a private 3/4 bath. Fresh updates include carpet and paint, and a new electrical panel. In-unit laundry and plenty of closet and storage space.
Fantastic building amenities: heated outdoor pool, hot tub, sauna, common garden, library, workshop, and community room. Heated garage parking, storage locker and location near the elevator add everyday convenience.
Set along scenic walking paths and just steps to Kylawn Park's courts and playground with easy access to public transit.

2
beds

2
baths

1,170 Sq.Ft. LIVING AREA

4.34 Acres lot

David K. Wells III

David K. Wells III

Wren Wells

Wren Wells

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room In Unit
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area1,170 Sq.Ft.
  • Lot Area4.34 Acres
  • MLS® ID7021048
  • TypeCondo
  • YEAR BUILT1979
  • School DistrictRobbinsdale

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolOutdoor, Shared
  • parkingAssigned, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, Hallways 42, Partially Wheelchair
  • HOA AmenitiesCommon Garden, Elevator(s), Hot Tub, Lobby Entrance, Sauna, Security Building

Financial

  • Sales Price$135,000
  • HOA $783/mo

Work With Us

We take great pride in offering an unparalleled level of expertise, service, and integrity. With an in-depth understanding of the Minneapolis and St. Paul real estate market, we possess the knowledge and insights necessary to guide you through every step of your real estate journey.