4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
SEE ALL PHOTOS
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
4710 58th  Avenue N , Unit 313
Sold

4710 58th Avenue N , Unit 313

4710 58th Avenue N Unit: 313, Crystal, MN 55429

$160,500
Pristine top-floor condo in demand Twin Lakes! Open concept living and dining, freshly updated kitchen (new backsplash, faucet, and newer appliances). Incredible screened in balcony (newly decked and re-screened) overlooking a private wooded area and wetlands. Updated light fixtures, new electrical panel, fresh paint. In-unit laundry. Storage locker is just down the hall, underground garage parking. Great building amenities including outdoor pool, hot tub, sauna, library, and woodshop. Convenient location close to parks, shopping, restaurants and all the amenities of the Bass Lake Road and Brooklyn Blvd corridors. Easy access to Hwy 100 and 94.

2
beds

2
baths

1,115 Sq.Ft. LIVING AREA

4.339 Acres lot

David K. Wells III

David K. Wells III

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Decorative, Gas, Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,115 Sq.Ft.
  • Lot Area4.339 Acres
  • MLS® ID5750066
  • TypeResidential
  • YEAR BUILT1979
  • High SchoolRobbinsdale

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less, Tar/Gravel
  • lot featuresPublic Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium
  • parkingAssigned, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCommon Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Sauna, Security

Financial

  • Sales Price$160,500
  • Real Estate Tax $1,446/yr
  • HOA $496/mo

Work With Us

We take great pride in offering an unparalleled level of expertise, service, and integrity. With an in-depth understanding of the Minneapolis and St. Paul real estate market, we possess the knowledge and insights necessary to guide you through every step of your real estate journey.